| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Clarissa Gates - Lewis Mecham Carter - Joseph Richard Brooks
| Residences1880 - Salina, Utah | 1880 - Salina, Sevier, Utah 1900 - Benjamin, Utah, Utah 1910 - Provo, Utah, Utah 1930 - Provo, Utah, Utah 1934 - Provo, Utah, Utah | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lewis Mecham Carter - Age (39y 7m 28d) | ||
| 31 Jan 1869 - 29 Sep 1908 | ||
|  | Santaquin, Utah | |
|  | Benjamin, Utah | |
|  | ||
|  | ||
|  | ||
|  | William Furlsbury Carter & Sally Ann Mecham | |
|  Joseph Richard Brooks - Age (64y 6m 14d) | ||
| 1 Jul 1870 - 15 Jan 1935 | ||
|  | Provo, Utah, Utah | |
|  | Provo, Utah, Utah | |
|  | Spanish Fork City Cemetery - Spanish Fork, Utah , USA | |
|  | ||
|  | 3 May 1910 - Salt Lake City, Salt Lake, Utah | |
|  | Henry Saul Brooks & Harriet Horsfall | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|